Dividend Aristocrats List 2022
The Dividend Aristocrats List consists of the S&P 500 companies that have increased their dividend for 25 consecutive years or more.
S&P Global Inc. (formerly McGraw-Hill Financial) owns the S&P Dow Jones Indices and has maintained a Dividend Aristocrat Index (Symbol: SPDAUDP) since 2005. It is an equally weighted company index.
The Dividend Aristocrat index is considered one of the most prestigious because, unlike the Dividend Champions list, companies have to meet special requirements to be part of the S&P 500.
There are 64 Companies on the 2022 Dividend Aristocrats List:
As of Januari 16, 2022, there are 64 Dividend Aristocrats. Here's the full list, sorted by how many consecutive years each has increased its dividend:
Company (Ticker) | Consecutive Years of Dividend Increases |
---|---|
Dover (DOV) | 66 |
Procter & Gamble (PG) | 65 |
Procter & Gamble (PG) | 65 |
Genuine Parts (GPC) | 65 |
Emerson Electric (EMR) | 65 |
3M (MMM) | 63 |
Cincinnati Fin. (CINF) | 61 |
Coca-Cola (KO) | 59 |
Johnson &Johnson (JNJ) | 59 |
Lowe’s Companies (LOW) | 59 |
Colgate-Palmolive (CL) | 58 |
Hormel Foods (HRL) | 54 |
Federal Realty Inv. Trust | 54 |
Target (TGT) | 54 |
Stanley Black & Decker (SWK) | 54 |
Sysco (SYY) | 51 |
W.W. Grainger (GWW) | 50 |
Becton Dickinson (BDX) | 50 |
PPG Industries (PPG) | 50 |
Abbott Laboratories (ABT) | 50 |
AbbVie (ABBV) | 50 |
Kimberly-Clark (KMB) | 49 |
PepsiCo (PEP) | 49 |
VF (VFC) | 49 |
Nucor (NUE) | 48 |
S&P Global Inc. (SPGI) | 48 |
Wal-Mart Stores (WMT) | 48 |
Consolidated Edison (ED) | 47 |
Illinois Tool Works (ITW) | 47 |
Archer-Daniels Midland (ADM) | 46 |
Automatic Data (ADP) | 46 |
Walgreens Boots (WBA) | 46 |
McDonald’s (MCD) | 46 |
Pentair (PNR) | 46 |
Clorox (CLX) | 44 |
Medtronic (MDT) | 44 |
Sherwin-Williams (SHW) | 43 |
Franklin Resources (BEN) | 42 |
Air Products & Chemicals | 39 |
Aflac (AFL) | 39 |
Cintas (CTAS) | 39 |
Exxon Mobil (XOM) | 39 |
Atmos Energy (ATO) | 38 |
Brown-Forman (BF.B) | 37 |
T. Rowe Price (TROW) | 35 |
McCormick & Co. (MKC) | 35 |
Chevron (CVX) | 34 |
General Dynamics (GD) | 30 |
Ecolab (ECL) | 30 |
People’s United Financial (PBCT) | 29 |
Roper Technologies Inc. (ROP) | 29 |
Realty Income (O) | 29 |
West Pharmaceutical Services (WST) | 29 |
A.O. Smith (AOS) | 28 |
Caterpillar Inc. (CAT) | 28 |
Chubb Ltd (CB) | 28 |
Linde PLC (LIN) | 28 |
Albemarie Corp. (ALB) | 27 |
Essex Property Trust (ESS) | 27 |
Expeditors Internatioinal of Washington (EXPD) | 27 |
NextEra Energy (NEE) | 27 |
International Business Machines (IBM) | 26 |
Amcor PLC (AMCR) | 26 |
Cardinal Health (CAH) | 25 |
How Dividend Aristocrats are selected
The standards make it difficult for companies to get on the list. But once a company makes the list, it is likely to stay.
Below are the four criteria to become (and remain) a Dividend Aristocrat:
- Be a member of the S&P 500.
- Increase the per-share base dividend (excluding special dividends) every year for at least 25 consecutive years.
- Have a minimum float-adjusted (excluding "closely held" shares owned by insiders or founders) market capitalization of at least $3 billion.
- Average at least $5 million in daily share trading value for the three months prior.
Dividend Aristocrats & Stock Picking
These companies have been proven winners. They would not have been able to increase their dividends for more 25 consecutive years if they didn’t have advantages over their competitors.
One of the benefits of using the Dividend Aristocrats list is that you know you have found a company that has been successful over several economic cycles. However we must remember that investors have recognized this fact and have been willing to pay more, or bid their price up.
“A great company is not a great investment if you pay too much for the stock.” (pg. 181) Benjamin Graham – The Intelligent Investor
Because the probability that a Dividend Aristocrat is high quality company and it’s price will be above average; the most important issue with buying Dividend Aristocrats is valuation. Valuation matters. The price you pay may not be the value you receive. You can buy a great company, but if you pay too much it is a bad investment.
Dividend Tools provides a time saving approach to discover, compare, and evaluate dividend stocks without emotional bias.